<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.europeanfacadenetwork.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/basajaun-project-sustainable-wood-construction-for-rural-development-and-urban-transformation/</loc>
		<lastmod>2021-11-24T17:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/BASAJAUN-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/xr-studio-developing-a-cyber-physical-environment-for-augmented-studio-based-learning/</loc>
		<lastmod>2021-11-24T17:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/xr-studio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/ensnare-project-envelope-mesh-and-digital-framework-for-building-renovation/</loc>
		<lastmod>2021-11-24T17:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/ENSNARE-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/timber-based-prefabricated-multifunctional-facade-prototypes/</loc>
		<lastmod>2021-11-24T17:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/1623145740-jason-leung-unsplash-legnoattivo-renewables.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/hephaestus-project/</loc>
		<lastmod>2021-11-24T17:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/hephaestus-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/building-envelope-new-on-site-experimental-campaign/</loc>
		<lastmod>2021-11-25T11:14:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/building-envelope-wind-tunnel-testing-of-pv-strings/</loc>
		<lastmod>2021-11-25T11:19:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/3d-printed-architectural-glass-spacers/</loc>
		<lastmod>2021-11-25T12:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/3DPrintedArchitecturalGlassDesign1_creditsUlrichKnaack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/building-with-paper/</loc>
		<lastmod>2021-11-25T12:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/building-with-paper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/test-of-adaptive-facade-prototypes-at-the-facade-system-interaction-lab-of-eurac-research/</loc>
		<lastmod>2021-12-02T12:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/test-of-adaptive-facade-prototypes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.europeanfacadenetwork.eu/research/old-but-sustainable-buildings-of-the-future-or-a-utopian-ideal/</loc>
		<lastmod>2021-12-07T12:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.europeanfacadenetwork.eu/wp-content/uploads/2021/11/old-but-sustainable-buildings-featured.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->